Quarterly Investor Letters | ||||
---|---|---|---|---|
2023 | 1st Quarter | 2nd Quarter | ||
2022 | 1st Half | 2nd Half | ||
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2020 | 3rd Quarter | 4th Quarter | ||
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | |
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2017 | Year End | 2nd Quarter | 3rd Quarter | 4th Quarter |
2016 | Year-to-Date | Ambac Research | 4th Quarter | |
2015 | Year-to-Date |
Previous Letters | ||||
---|---|---|---|---|
2014 | 1st Half | 2nd Half | ||
2013 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2012 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2011 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2010 | Strategy/Goals | 4th Quarter |
Download All Letters |